Felga Borbet VTX 8x18 ET37 5x112 18 Calowy graphite polished
Felga Borbet VTX 8x18 ET37 5x112 18 Calowy graphite polished
Felga Borbet premium w kształcie rotoraObręcz VTX charakteryzuje się szlachetną i porywającą konstrukcją wirnika: szprychy są ciągnięte dynamicznie do zewnętrznej krawędzi obręczy, ale wychodzą z przesunięciem od środka obręczy.
Obręcz Borbet VTX dostępna jest w kolorach black glossy, brilliant silver oraz graphite polished dla wielu pojazdów, takich jak MG EHS, Audi A4/A6/A8, Mercedes Klasy E, Skoda Karoq, VW T-Roc, Opel Astra, Chevrolet Cruze czy Cadillac CTS/STS.
Producent | Modelka | Typ |
Audi | A3 | 8P |
Audi | A3 | 8V |
Audi | A3 Cabrio | 8P |
Audi | A3 Cabrio | 8V |
Audi | A3 Limousine | 8V |
Audi | A3 Limousine | GY |
Audi | A3 Sportback | 8P |
Audi | A3 Sportback | 8V |
Audi | A3 Sportback | GY |
Audi | A4 | B8 |
Audi | A4 | B9 |
Audi | A4 Avant | B8 |
Audi | A4 Avant | B9 |
Audi | A6 | 4F |
Audi | A6 | 4G |
Audi | A6 | F2 |
Audi | A6 Avant | 4F |
Audi | A6 Avant | 4G |
Audi | A6 Avant | F2 |
Audi | A7 Sportback | 4G |
Audi | A8 | 4E |
Audi | Q2 | GA |
Audi | Q3 | 8U |
Audi | Q3 | F3 |
Audi | Q3 Sportback | F3 |
Audi | Q5 | 8R |
Audi | Q5 | FY |
Audi | Q5 Sportback | FY |
Audi | S3 | 8P |
Audi | S3 | 8V |
Audi | S3 Cabrio | 8V |
Audi | S3 Limousine | 8V |
Audi | S3 Limousine | GY |
Audi | S3 Sportback | 8P |
Audi | S3 Sportback | 8V |
Audi | S3 Sportback | GY |
Audi | S4 | B8 |
Audi | S4 Avant | B8 |
Audi | SQ2 | GA |
Audi | TT Coupé | 8J |
Audi | TT Coupé | 8S |
Audi | TT Roadster | 8J |
Audi | TT Roadster | 8S |
Audi | TTS Coupé | 8J |
BMW | 1er M 135i | F1H (F40) |
BMW | 1er Reihe | F1H (F40) |
BMW | 2er Active Tourer | U2AT (U06) |
BMW | 2er Active Tourer | UKL-L (F45 F2AT) |
BMW | 2er Gran Coupé | F2GC (F44) |
BMW | 2er Gran Tourer | UKL-L (F46 F2GT) |
BMW | X1 | UKL-L (F48/F1X) |
BMW | X2 | UKL-L (F39/F2X) |
Ford | Galaxy | WGR |
Infiniti | Q30 | H15 |
Infiniti | QX30 | H15 |
Mercedes | A-Klasse | 176 |
Mercedes | A-Klasse | F2A |
Mercedes | A-Klasse AMG | 176 |
Mercedes | B-Klasse | 245 |
Mercedes | B-Klasse | 246 |
Mercedes | B-Klasse | F2B (W247) |
Mercedes | C-Coupé | 204 |
Mercedes | C-Coupé | C 205 |
Mercedes | C-Klasse | 204 |
Mercedes | C-Klasse | 205 |
Mercedes | C-Klasse | R2CW 206 |
Mercedes | C-Klasse Cabriolet | 205 |
Mercedes | C-Klasse T-Modell | 204K |
Mercedes | C-Klasse T-Modell | 205K |
Mercedes | C-Klasse T-Modell | R2CS 206K |
Mercedes | CLA | 117 |
Mercedes | CLA | F2CLA (118) |
Mercedes | CLA AMG | 117 |
Mercedes | CLA AMG Shooting Brake | 117 |
Mercedes | CLA Shooting Brake | 117 |
Mercedes | CLA Shooting Brake | F2CLA (118) |
Mercedes | E-Klasse | 212 |
Mercedes | E-Klasse | 213 |
Mercedes | E-Klasse Cabrio | 207 |
Mercedes | E-Klasse Cabrio | R1EC |
Mercedes | E-Klasse Coupé | 207 |
Mercedes | E-Klasse Coupé | R1EC |
Mercedes | E-Klasse T-Modell | 212K |
Mercedes | E-Klasse T-Modell | 213K R1ES |
Mercedes | EQA | F2B |
Mercedes | EQB | F2B |
Mercedes | GLA | F2B |
Mercedes | GLA | X156 |
Mercedes | GLA AMG | X156 |
Mercedes | GLB | F2B |
Mercedes | GLC Coupé | X 253 |
Mercedes | GLC SUV | X 253 |
Mercedes | GLK | 204X |
Mercedes | SLC | 172 |
Mercedes | SLC AMG | 172 |
Mercedes | SLK | 172 |
MG | (E)HS | AS23(P-L) |
MG | MG5 | EP22-L |
MG | ZS EV | ZS1 |
Mini | Mini Cabrio | FMCA |
Mini | Mini Cooper 3-Türer | UKL-L/FML2 (F55/F56) |
Mini | Mini Cooper 5-Türer | UKL-L/FML4 (F55/F56) |
Mini | Mini Cooper S | UKL-L/FML2 (F55/F56) |
Mini | Mini Cooper S 3-Türer | FML2 (F56) |
Mini | Mini Cooper S 5-Türer | FML4 (F55) |
Mini | Mini Cooper S Cabrio | FMCA |
Mini | Mini Cooper SE | FML2E |
Mini | Mini Countryman | FMX |
Mini | Mini One | UKL-L/FML2/FML4 (F55/F56) |
Mini | Mini One 3-Türer | FML2 |
Mini | Mini One 5-Türer | FML4 |
Mini | Mini One Cabrio | FMCA |
Seat | Alhambra | 7N |
Seat | Altea | 5P |
Seat | Altea XL | 5P |
Seat | Ateca | 5FP |
Seat | Born | K1 |
Seat | Cupra Ateca | 5FP |
Seat | Cupra Formentor | KM |
Seat | Cupra Leon | KL |
Seat | Cupra Leon ST | KL |
Seat | Exeo | 3R |
Seat | Exeo ST | 3R |
Seat | Leon | 1P |
Seat | Leon | 5F |
Seat | Leon | KL |
Seat | Leon Cupra | 1P |
Seat | Leon Cupra | 5F |
Seat | Leon FR | 1P |
Seat | Leon FR | 5F |
Seat | Leon SC | 5F |
Seat | Leon ST | 5F |
Seat | Leon ST | KL |
Seat | Leon ST Cupra | 5F |
Seat | Leon ST FR | 5F |
Seat | Tarraco | KN |
Skoda | Karoq | NU |
Skoda | Karoq Scout | NU |
Skoda | Kodiaq | NS |
Skoda | Kodiaq RS | NS |
Skoda | Kodiaq Scout | NS |
Skoda | Octavia | 1Z |
Skoda | Octavia | 5E |
Skoda | Octavia | NX |
Skoda | Octavia Combi | 1Z |
Skoda | Octavia Combi | 5E |
Skoda | Octavia Combi | NX |
Skoda | Octavia Combi RS | 1Z |
Skoda | Octavia Combi RS | 5E |
Skoda | Octavia Combi RS | NX |
Skoda | Octavia RS | 1Z |
Skoda | Octavia RS | 5E |
Skoda | Octavia RS | NX |
Skoda | Octavia Scout | 1Z |
Skoda | Octavia Scout | 5E |
Skoda | Superb | 3T |
Skoda | Superb | 3U |
Skoda | Superb Combi | 3T |
Skoda | Yeti | 5L |
Ssangyong | Korando | CK |
Ssangyong | Korando | CW |
Ssangyong | Tivoli | XK |
Ssangyong | XLV | XK |
VW | Arteon | 3H |
VW | Arteon R | 3H |
VW | Arteon R Shooting Brake | 3H |
VW | Arteon Shooting Brake | 3H |
VW | Beetle | 16 |
VW | Beetle Dune | 16 |
VW | Caddy | 2K 2KN |
VW | Caddy | SK SKN |
VW | Caddy Alltrack | 2K 2KN |
VW | Caddy Maxi | 2K 2KN |
VW | CC | 3CC |
VW | Cross Caddy | 2K 2KN |
VW | Cross Golf | 1KP |
VW | Cross Touran | 1T |
VW | e-Golf | AU |
VW | Eos | 1F |
VW | Golf | 1K |
VW | Golf | AU |
VW | Golf Alltrack | AUV |
VW | Golf GTD Variant | AUV |
VW | Golf GTi | 1K |
VW | Golf GTI | 1K |
VW | Golf GTI/GTD | AU |
VW | Golf Plus | 1KP |
VW | Golf R | 1K |
VW | Golf R | AU |
VW | Golf R Variant | AUV |
VW | Golf R32 | 1K |
VW | Golf Sportsvan | AUV |
VW | Golf Variant | 1K |
VW | Golf Variant | AUV |
VW | Golf VIII | CD |
VW | Golf VIII Alltrack | CDV |
VW | Golf VIII GTE | CD |
VW | Golf VIII GTI/GTD | CD |
VW | Golf VIII Variant | CDV |
VW | ID.3 | E1 |
VW | Jetta | 16 |
VW | Passat | 3C |
VW | Passat | 3C (B8) |
VW | Passat Alltrack | 3C |
VW | Passat Alltrack | 3C (B8) |
VW | Passat CC | 3CC |
VW | Passat R36 | 3C |
VW | Passat Variant | 3C |
VW | Passat Variant | 3C (B8) |
VW | Passat Variant R36 | 3C |
VW | Scirocco | 13 |
VW | Scirocco GTS | 13 |
VW | Scirocco R | 13 |
VW | Sharan | 7M |
VW | Sharan | 7N |
VW | Tiguan | 5N |
VW | Tiguan II | 5N |
VW | Tiguan II Allspace | 5N |
VW | Touran | 1T |
VW | Touran II | 5T (1T) |
VW | T-Roc | A1 |
VW | T-Roc Cabrio | A1 |
VW | T-Roc R | A1 |
Felga Borbet VTX 8x18 ET37 5x112 18 Calowy graphite polished
Felga Borbet premium w kształcie rotoraObręcz VTX charakteryzuje się szlachetną i porywającą konstrukcją wirnika: szprychy są ciągnięte dynamicznie do zewnętrznej krawędzi obręczy, ale wychodzą z przesunięciem od środka obręczy.
Obręcz Borbet VTX dostępna jest w kolorach black glossy, brilliant silver oraz graphite polished dla wielu pojazdów, takich jak MG EHS, Audi A4/A6/A8, Mercedes Klasy E, Skoda Karoq, VW T-Roc, Opel Astra, Chevrolet Cruze czy Cadillac CTS/STS.
Producent | Modelka | Typ |
Audi | A3 | 8P |
Audi | A3 | 8V |
Audi | A3 Cabrio | 8P |
Audi | A3 Cabrio | 8V |
Audi | A3 Limousine | 8V |
Audi | A3 Limousine | GY |
Audi | A3 Sportback | 8P |
Audi | A3 Sportback | 8V |
Audi | A3 Sportback | GY |
Audi | A4 | B8 |
Audi | A4 | B9 |
Audi | A4 Avant | B8 |
Audi | A4 Avant | B9 |
Audi | A6 | 4F |
Audi | A6 | 4G |
Audi | A6 | F2 |
Audi | A6 Avant | 4F |
Audi | A6 Avant | 4G |
Audi | A6 Avant | F2 |
Audi | A7 Sportback | 4G |
Audi | A8 | 4E |
Audi | Q2 | GA |
Audi | Q3 | 8U |
Audi | Q3 | F3 |
Audi | Q3 Sportback | F3 |
Audi | Q5 | 8R |
Audi | Q5 | FY |
Audi | Q5 Sportback | FY |
Audi | S3 | 8P |
Audi | S3 | 8V |
Audi | S3 Cabrio | 8V |
Audi | S3 Limousine | 8V |
Audi | S3 Limousine | GY |
Audi | S3 Sportback | 8P |
Audi | S3 Sportback | 8V |
Audi | S3 Sportback | GY |
Audi | S4 | B8 |
Audi | S4 Avant | B8 |
Audi | SQ2 | GA |
Audi | TT Coupé | 8J |
Audi | TT Coupé | 8S |
Audi | TT Roadster | 8J |
Audi | TT Roadster | 8S |
Audi | TTS Coupé | 8J |
BMW | 1er M 135i | F1H (F40) |
BMW | 1er Reihe | F1H (F40) |
BMW | 2er Active Tourer | U2AT (U06) |
BMW | 2er Active Tourer | UKL-L (F45 F2AT) |
BMW | 2er Gran Coupé | F2GC (F44) |
BMW | 2er Gran Tourer | UKL-L (F46 F2GT) |
BMW | X1 | UKL-L (F48/F1X) |
BMW | X2 | UKL-L (F39/F2X) |
Ford | Galaxy | WGR |
Infiniti | Q30 | H15 |
Infiniti | QX30 | H15 |
Mercedes | A-Klasse | 176 |
Mercedes | A-Klasse | F2A |
Mercedes | A-Klasse AMG | 176 |
Mercedes | B-Klasse | 245 |
Mercedes | B-Klasse | 246 |
Mercedes | B-Klasse | F2B (W247) |
Mercedes | C-Coupé | 204 |
Mercedes | C-Coupé | C 205 |
Mercedes | C-Klasse | 204 |
Mercedes | C-Klasse | 205 |
Mercedes | C-Klasse | R2CW 206 |
Mercedes | C-Klasse Cabriolet | 205 |
Mercedes | C-Klasse T-Modell | 204K |
Mercedes | C-Klasse T-Modell | 205K |
Mercedes | C-Klasse T-Modell | R2CS 206K |
Mercedes | CLA | 117 |
Mercedes | CLA | F2CLA (118) |
Mercedes | CLA AMG | 117 |
Mercedes | CLA AMG Shooting Brake | 117 |
Mercedes | CLA Shooting Brake | 117 |
Mercedes | CLA Shooting Brake | F2CLA (118) |
Mercedes | E-Klasse | 212 |
Mercedes | E-Klasse | 213 |
Mercedes | E-Klasse Cabrio | 207 |
Mercedes | E-Klasse Cabrio | R1EC |
Mercedes | E-Klasse Coupé | 207 |
Mercedes | E-Klasse Coupé | R1EC |
Mercedes | E-Klasse T-Modell | 212K |
Mercedes | E-Klasse T-Modell | 213K R1ES |
Mercedes | EQA | F2B |
Mercedes | EQB | F2B |
Mercedes | GLA | F2B |
Mercedes | GLA | X156 |
Mercedes | GLA AMG | X156 |
Mercedes | GLB | F2B |
Mercedes | GLC Coupé | X 253 |
Mercedes | GLC SUV | X 253 |
Mercedes | GLK | 204X |
Mercedes | SLC | 172 |
Mercedes | SLC AMG | 172 |
Mercedes | SLK | 172 |
MG | (E)HS | AS23(P-L) |
MG | MG5 | EP22-L |
MG | ZS EV | ZS1 |
Mini | Mini Cabrio | FMCA |
Mini | Mini Cooper 3-Türer | UKL-L/FML2 (F55/F56) |
Mini | Mini Cooper 5-Türer | UKL-L/FML4 (F55/F56) |
Mini | Mini Cooper S | UKL-L/FML2 (F55/F56) |
Mini | Mini Cooper S 3-Türer | FML2 (F56) |
Mini | Mini Cooper S 5-Türer | FML4 (F55) |
Mini | Mini Cooper S Cabrio | FMCA |
Mini | Mini Cooper SE | FML2E |
Mini | Mini Countryman | FMX |
Mini | Mini One | UKL-L/FML2/FML4 (F55/F56) |
Mini | Mini One 3-Türer | FML2 |
Mini | Mini One 5-Türer | FML4 |
Mini | Mini One Cabrio | FMCA |
Seat | Alhambra | 7N |
Seat | Altea | 5P |
Seat | Altea XL | 5P |
Seat | Ateca | 5FP |
Seat | Born | K1 |
Seat | Cupra Ateca | 5FP |
Seat | Cupra Formentor | KM |
Seat | Cupra Leon | KL |
Seat | Cupra Leon ST | KL |
Seat | Exeo | 3R |
Seat | Exeo ST | 3R |
Seat | Leon | 1P |
Seat | Leon | 5F |
Seat | Leon | KL |
Seat | Leon Cupra | 1P |
Seat | Leon Cupra | 5F |
Seat | Leon FR | 1P |
Seat | Leon FR | 5F |
Seat | Leon SC | 5F |
Seat | Leon ST | 5F |
Seat | Leon ST | KL |
Seat | Leon ST Cupra | 5F |
Seat | Leon ST FR | 5F |
Seat | Tarraco | KN |
Skoda | Karoq | NU |
Skoda | Karoq Scout | NU |
Skoda | Kodiaq | NS |
Skoda | Kodiaq RS | NS |
Skoda | Kodiaq Scout | NS |
Skoda | Octavia | 1Z |
Skoda | Octavia | 5E |
Skoda | Octavia | NX |
Skoda | Octavia Combi | 1Z |
Skoda | Octavia Combi | 5E |
Skoda | Octavia Combi | NX |
Skoda | Octavia Combi RS | 1Z |
Skoda | Octavia Combi RS | 5E |
Skoda | Octavia Combi RS | NX |
Skoda | Octavia RS | 1Z |
Skoda | Octavia RS | 5E |
Skoda | Octavia RS | NX |
Skoda | Octavia Scout | 1Z |
Skoda | Octavia Scout | 5E |
Skoda | Superb | 3T |
Skoda | Superb | 3U |
Skoda | Superb Combi | 3T |
Skoda | Yeti | 5L |
Ssangyong | Korando | CK |
Ssangyong | Korando | CW |
Ssangyong | Tivoli | XK |
Ssangyong | XLV | XK |
VW | Arteon | 3H |
VW | Arteon R | 3H |
VW | Arteon R Shooting Brake | 3H |
VW | Arteon Shooting Brake | 3H |
VW | Beetle | 16 |
VW | Beetle Dune | 16 |
VW | Caddy | 2K 2KN |
VW | Caddy | SK SKN |
VW | Caddy Alltrack | 2K 2KN |
VW | Caddy Maxi | 2K 2KN |
VW | CC | 3CC |
VW | Cross Caddy | 2K 2KN |
VW | Cross Golf | 1KP |
VW | Cross Touran | 1T |
VW | e-Golf | AU |
VW | Eos | 1F |
VW | Golf | 1K |
VW | Golf | AU |
VW | Golf Alltrack | AUV |
VW | Golf GTD Variant | AUV |
VW | Golf GTi | 1K |
VW | Golf GTI | 1K |
VW | Golf GTI/GTD | AU |
VW | Golf Plus | 1KP |
VW | Golf R | 1K |
VW | Golf R | AU |
VW | Golf R Variant | AUV |
VW | Golf R32 | 1K |
VW | Golf Sportsvan | AUV |
VW | Golf Variant | 1K |
VW | Golf Variant | AUV |
VW | Golf VIII | CD |
VW | Golf VIII Alltrack | CDV |
VW | Golf VIII GTE | CD |
VW | Golf VIII GTI/GTD | CD |
VW | Golf VIII Variant | CDV |
VW | ID.3 | E1 |
VW | Jetta | 16 |
VW | Passat | 3C |
VW | Passat | 3C (B8) |
VW | Passat Alltrack | 3C |
VW | Passat Alltrack | 3C (B8) |
VW | Passat CC | 3CC |
VW | Passat R36 | 3C |
VW | Passat Variant | 3C |
VW | Passat Variant | 3C (B8) |
VW | Passat Variant R36 | 3C |
VW | Scirocco | 13 |
VW | Scirocco GTS | 13 |
VW | Scirocco R | 13 |
VW | Sharan | 7M |
VW | Sharan | 7N |
VW | Tiguan | 5N |
VW | Tiguan II | 5N |
VW | Tiguan II Allspace | 5N |
VW | Touran | 1T |
VW | Touran II | 5T (1T) |
VW | T-Roc | A1 |
VW | T-Roc Cabrio | A1 |
VW | T-Roc R | A1 |
Sklep internetowy i konfigurator felg BORBET
Kup felgi BORBET przez Internet! Świetne oferty i niskie ceny w sklepie internetowym www.TUNERSHOP.de
Felgi aluminiowe BORBET są trwałe, bezpieczne i zapewniają optymalne wrażenia z jazdy. Borbet dotrzymuje tej obietnicy milion razy. Ponieważ BORBET odnosi sukcesy jako producent oryginalnego wyposażenia dla ponad 30 producentów i producentów pojazdów, jakość BORBET dotyczy większej liczby kół, niż początkowo można by przypuszczać. Wieloletnie zaufanie międzynarodowego przemysłu motoryzacyjnego jest najlepszym dowodem na jakość felg BORBET.
BORBET oferuje również liczne felgi do pojazdów elektrycznych w konstrukcjach kół dostosowanych do konkretnego pojazdu. Asortyment obejmuje ponad 50 modeli w wielu wariantach kolorystycznych do samochodów osobowych, SUV-ów i lekkich ciężarówek.