Felga Autec Zenit 5,5x14 ET38 4x100 14 Calowy brilliant silver
Felga Autec Zenit 5,5x14 ET38 4x100 14 Calowy brilliant silver
Fajny i przekonującyTyp Z (Zenit) charakteryzuje się siedmioma zewnętrznie połączonymi szprychami o określonych konturach, które elegancko prowadzą do dyskretnego obszaru centralnego. Malowanie w kolorze brilliant silver podkreśla atrakcyjną strukturę szprych i nadaje kole wyrazisty i sportowy wygląd.
Dostępne z ABE dla prawie wszystkich pojazdów, z mocowaniem na 4 i 5 otworów od 14 do 18 cali.
Producent | Modelka | Typ |
Citroen | C1 | P***** PG |
Daihatsu | Cuore | L2 |
Daihatsu | Cuore | L27 |
Daihatsu | Materia | M4 |
Daihatsu | Sirion | M1 |
Daihatsu | Sirion | M3 |
Hyundai | Accent | LC |
Hyundai | Accent | MC [3-Türer] |
Hyundai | Accent | MC MCT |
Hyundai | Atos | MXI |
Hyundai | Atos | MX |
Hyundai | Amica | MX |
Hyundai | Getz | TB TBI |
Hyundai | i10 | PA |
Hyundai | i20 | PB PBT |
Kia | Picanto | BA |
Kia | Rio | DC |
Kia | Rio | DE |
Mazda | 323 | BJ BJD |
Mazda | Demio | DW |
Mazda | MX-5 | NB NBD |
Nissan | Pixo | HF |
Opel | Agila | H-B |
Peugeot | 107 | P***** PG |
Subaru | Justy | M3 M3G |
Subaru | Justy | NH |
Suzuki | Alto | GF |
Suzuki | Ignis | FH |
Suzuki | Ignis | MH |
Suzuki | Liana | ER |
Suzuki | Splash | EX |
Suzuki | Swift | EZ |
Suzuki | Swift | MZ |
Suzuki | Wagon R | MM [bis MJ 2003] |
Suzuki | Wagon R | MM H00 [ab MJ 2004] |
Toyota | Aygo | AB1 /-N /-MS1 |
Toyota | Corolla | E11 E11U |
Toyota | Corolla | E12J E12U E12T |
Toyota | Yaris | P1 P1F P1TMG |
Toyota | Yaris | XP9 XP9F |
Toyota | Yaris | P2 |
Daihatsu | Grand Move | G 3 |
Honda | Civic | EG3 EG4 EG8 |
Honda | Civic | EG5 |
Honda | Civic | EG6 EG9 |
Honda | Civic | EH9 |
Honda | Civic | EJ1 EJ2 |
Honda | Civic | EJ6 EJ8 |
Honda | Civic | EJ9 |
Honda | Civic | EK1 EK3 |
Honda | Civic | EK4 |
Honda | Civic | EP1 -2 -4 |
Honda | Civic | EU5 -6 -7 -8 -9 |
Honda | Civic | MA8 MA9 |
Honda | Civic | MB1 |
Honda | Civic | MB2 MB3 MB4 |
Honda | Civic | MB7 |
Honda | Civic | MB8 MB9 |
Honda | Civic | MC1 |
Honda | Civic | MC3 |
Honda | Civic | EG2 |
Honda | Civic | EM1 |
Honda | Jazz | GD1 GD5 |
Kia | Sephia | FA |
Kia | Shuma | FB |
Kia | Sephia | FB |
Rover | 25 | RF F |
Rover | 400 | RT |
Mitsubishi | Carisma | DAO |
Mitsubishi | Colt | CAO |
Mitsubishi | Lancer | CJO |
Mitsubishi | Colt | CJO |
Mitsubishi | Lancer | CAOW CAO |
Chevrolet | Aveo | KLAS |
Chevrolet | Spark | KL1M |
Daewoo | Kalos | KLAS |
Chevrolet | Kalos | KLAS |
Daewoo | Lanos | KLAT SUPT |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Opel | Astra | T98 T98/NB |
Opel | Astra | A. F-Cabr. T92/Conv |
Opel | Astra | T98/Kombi |
Opel | Astra | A. F-Car. T92/Kom. |
Opel | Corsa | Corsa B S93 |
Opel | Corsa | Corsa-C |
Opel | Corsa | S-D |
Opel | Meriva | X01Monocab |
Opel | Tigra | S93 Coupe |
Opel | Vectra | J96 |
Opel | Vectra | J96/Kombi |
Seat | Arosa | 6H 6HS |
Seat | Cordoba | 6K/C |
Seat | Ibiza | 6K |
Seat | Cordoba | 6K |
Seat | Toledo | 1L |
Skoda | Felicia | 791 |
VW | Golf I | 155 |
VW | Golf I | 17 17CK |
VW | Golf II | 19EL |
VW | Golf II | 19E |
VW | Golf II | 1 9E-298 |
VW | Vento | 1H 1HXO |
VW | Golf III | 1E 1E... 1H 1H... |
VW | Lupo | 6X 6E |
VW | Passat | 35I |
VW | Polo | 6N |
VW | Polo | 6NF |
VW | Polo | 6KV |
Dacia | Logan | SD/SR |
Dacia | Sandero | SD/SR |
Nissan | Micra | K12 |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | EA |
Renault | Mégane (I) | LA |
Renault | Mégane (I) | DA |
Renault | Clio (I) | 57 |
Renault | Clio (II) | B |
Renault | Laguna | B56 |
Renault | Mégane (I) | BA |
Renault | Scénic | JA [nur für Serie 175/70R14] |
Nissan | Micra | K13 |
Kia | Picanto | TA |
Opel | Agila | H00 [bis MJ 2003] |
Opel | Agila | H00 [ab MJ 2004] |
Toyota | Yaris | XP13M(a) XP13N(a) |
Chevrolet | Aveo | KL1T |
VW | up! | AA AAN |
Kia | Rio | DC [Facelift 2003] |
Seat | Mii | AA AAN |
Skoda | Citigo | AA AAN |
Citroen | C1 | P***** PG [Facelift 2012] |
Peugeot | 107 | P***** PG [Facelift 2012] |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2012] |
Opel | Adam | S-D |
Mitsubishi | Space Star | A00 |
Chevrolet | Spark | KL1M [Facelift 2013] |
Hyundai | i20 | PB PBT [Facelift 2012] |
Hyundai | i10 | IA IA-HME |
Nissan | Micra | K13 [Facelift 2014] |
Suzuki | Celerio | LF |
Opel | Karl | D-A |
Renault | Laguna | K56 |
Dacia | Logan | SD/SR [Facelift 2008] |
Dacia | Logan | SD/SR [Facelift 2009] |
Opel | Corsa | S-D/Van |
Hyundai | i10 | IA [Facelift 2017] |
Honda | Civic | EH6 |
Honda | Jazz | GE2 GE3 |
Kia | Picanto | TA [Facelift 2015] |
Mitsubishi | Space Star | A00 [Facelift 2016] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Peugeot | 107 | P***** PG [Facelift 2009] |
Kia | Picanto | JA |
Mitsubishi | Space Star | A00 [Facelift 2020] |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Seat | Ibiza | 6K [Facelift 1999] |
Rover | 200 | RF |
Hyundai | i10 | AC3 |
Toyota | Corolla | E11 |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2009] |
Renault | Clio (II) | B [Facelift 2001] |
Toyota | Corolla | E12J E12T |
Hyundai | i10 | PA [Facelift 2011] |
Rover | 45 | RT T |
MG | ZS | RT T |
Renault | Scénic | JA |
Kia | Picanto | JA [Facelift 2024] |
Skoda | Felicia | 795 |
Felga Autec Zenit 5,5x14 ET38 4x100 14 Calowy brilliant silver
Fajny i przekonującyTyp Z (Zenit) charakteryzuje się siedmioma zewnętrznie połączonymi szprychami o określonych konturach, które elegancko prowadzą do dyskretnego obszaru centralnego. Malowanie w kolorze brilliant silver podkreśla atrakcyjną strukturę szprych i nadaje kole wyrazisty i sportowy wygląd.
Dostępne z ABE dla prawie wszystkich pojazdów, z mocowaniem na 4 i 5 otworów od 14 do 18 cali.
Producent | Modelka | Typ |
Citroen | C1 | P***** PG |
Daihatsu | Cuore | L2 |
Daihatsu | Cuore | L27 |
Daihatsu | Materia | M4 |
Daihatsu | Sirion | M1 |
Daihatsu | Sirion | M3 |
Hyundai | Accent | LC |
Hyundai | Accent | MC [3-Türer] |
Hyundai | Accent | MC MCT |
Hyundai | Atos | MXI |
Hyundai | Atos | MX |
Hyundai | Amica | MX |
Hyundai | Getz | TB TBI |
Hyundai | i10 | PA |
Hyundai | i20 | PB PBT |
Kia | Picanto | BA |
Kia | Rio | DC |
Kia | Rio | DE |
Mazda | 323 | BJ BJD |
Mazda | Demio | DW |
Mazda | MX-5 | NB NBD |
Nissan | Pixo | HF |
Opel | Agila | H-B |
Peugeot | 107 | P***** PG |
Subaru | Justy | M3 M3G |
Subaru | Justy | NH |
Suzuki | Alto | GF |
Suzuki | Ignis | FH |
Suzuki | Ignis | MH |
Suzuki | Liana | ER |
Suzuki | Splash | EX |
Suzuki | Swift | EZ |
Suzuki | Swift | MZ |
Suzuki | Wagon R | MM [bis MJ 2003] |
Suzuki | Wagon R | MM H00 [ab MJ 2004] |
Toyota | Aygo | AB1 /-N /-MS1 |
Toyota | Corolla | E11 E11U |
Toyota | Corolla | E12J E12U E12T |
Toyota | Yaris | P1 P1F P1TMG |
Toyota | Yaris | XP9 XP9F |
Toyota | Yaris | P2 |
Daihatsu | Grand Move | G 3 |
Honda | Civic | EG3 EG4 EG8 |
Honda | Civic | EG5 |
Honda | Civic | EG6 EG9 |
Honda | Civic | EH9 |
Honda | Civic | EJ1 EJ2 |
Honda | Civic | EJ6 EJ8 |
Honda | Civic | EJ9 |
Honda | Civic | EK1 EK3 |
Honda | Civic | EK4 |
Honda | Civic | EP1 -2 -4 |
Honda | Civic | EU5 -6 -7 -8 -9 |
Honda | Civic | MA8 MA9 |
Honda | Civic | MB1 |
Honda | Civic | MB2 MB3 MB4 |
Honda | Civic | MB7 |
Honda | Civic | MB8 MB9 |
Honda | Civic | MC1 |
Honda | Civic | MC3 |
Honda | Civic | EG2 |
Honda | Civic | EM1 |
Honda | Jazz | GD1 GD5 |
Kia | Sephia | FA |
Kia | Shuma | FB |
Kia | Sephia | FB |
Rover | 25 | RF F |
Rover | 400 | RT |
Mitsubishi | Carisma | DAO |
Mitsubishi | Colt | CAO |
Mitsubishi | Lancer | CJO |
Mitsubishi | Colt | CJO |
Mitsubishi | Lancer | CAOW CAO |
Chevrolet | Aveo | KLAS |
Chevrolet | Spark | KL1M |
Daewoo | Kalos | KLAS |
Chevrolet | Kalos | KLAS |
Daewoo | Lanos | KLAT SUPT |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Opel | Astra | T98 T98/NB |
Opel | Astra | A. F-Cabr. T92/Conv |
Opel | Astra | T98/Kombi |
Opel | Astra | A. F-Car. T92/Kom. |
Opel | Corsa | Corsa B S93 |
Opel | Corsa | Corsa-C |
Opel | Corsa | S-D |
Opel | Meriva | X01Monocab |
Opel | Tigra | S93 Coupe |
Opel | Vectra | J96 |
Opel | Vectra | J96/Kombi |
Seat | Arosa | 6H 6HS |
Seat | Cordoba | 6K/C |
Seat | Ibiza | 6K |
Seat | Cordoba | 6K |
Seat | Toledo | 1L |
Skoda | Felicia | 791 |
VW | Golf I | 155 |
VW | Golf I | 17 17CK |
VW | Golf II | 19EL |
VW | Golf II | 19E |
VW | Golf II | 1 9E-298 |
VW | Vento | 1H 1HXO |
VW | Golf III | 1E 1E... 1H 1H... |
VW | Lupo | 6X 6E |
VW | Passat | 35I |
VW | Polo | 6N |
VW | Polo | 6NF |
VW | Polo | 6KV |
Dacia | Logan | SD/SR |
Dacia | Sandero | SD/SR |
Nissan | Micra | K12 |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | EA |
Renault | Mégane (I) | LA |
Renault | Mégane (I) | DA |
Renault | Clio (I) | 57 |
Renault | Clio (II) | B |
Renault | Laguna | B56 |
Renault | Mégane (I) | BA |
Renault | Scénic | JA [nur für Serie 175/70R14] |
Nissan | Micra | K13 |
Kia | Picanto | TA |
Opel | Agila | H00 [bis MJ 2003] |
Opel | Agila | H00 [ab MJ 2004] |
Toyota | Yaris | XP13M(a) XP13N(a) |
Chevrolet | Aveo | KL1T |
VW | up! | AA AAN |
Kia | Rio | DC [Facelift 2003] |
Seat | Mii | AA AAN |
Skoda | Citigo | AA AAN |
Citroen | C1 | P***** PG [Facelift 2012] |
Peugeot | 107 | P***** PG [Facelift 2012] |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2012] |
Opel | Adam | S-D |
Mitsubishi | Space Star | A00 |
Chevrolet | Spark | KL1M [Facelift 2013] |
Hyundai | i20 | PB PBT [Facelift 2012] |
Hyundai | i10 | IA IA-HME |
Nissan | Micra | K13 [Facelift 2014] |
Suzuki | Celerio | LF |
Opel | Karl | D-A |
Renault | Laguna | K56 |
Dacia | Logan | SD/SR [Facelift 2008] |
Dacia | Logan | SD/SR [Facelift 2009] |
Opel | Corsa | S-D/Van |
Hyundai | i10 | IA [Facelift 2017] |
Honda | Civic | EH6 |
Honda | Jazz | GE2 GE3 |
Kia | Picanto | TA [Facelift 2015] |
Mitsubishi | Space Star | A00 [Facelift 2016] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Peugeot | 107 | P***** PG [Facelift 2009] |
Kia | Picanto | JA |
Mitsubishi | Space Star | A00 [Facelift 2020] |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Seat | Ibiza | 6K [Facelift 1999] |
Rover | 200 | RF |
Hyundai | i10 | AC3 |
Toyota | Corolla | E11 |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2009] |
Renault | Clio (II) | B [Facelift 2001] |
Toyota | Corolla | E12J E12T |
Hyundai | i10 | PA [Facelift 2011] |
Rover | 45 | RT T |
MG | ZS | RT T |
Renault | Scénic | JA |
Kia | Picanto | JA [Facelift 2024] |
Skoda | Felicia | 795 |
Sklep internetowy z felgami AUTEC - kupuj felgi od 14 do 20 cali w niskich cenach
AUTEC - wszystkie wzory i rozmiary - najlepsze ceny od 14 do 20 cali od samochodów osobowych do lekkich ciężarówek!
Felgi aluminiowe AUTEC charakteryzują się innowacyjnym designem, wysoką jakością i atrakcyjnym stosunkiem ceny do wydajności. Oznacza to, że spełniają najwyższe wymagania nowoczesnych i stylowych kierowców. Asortyment AUTEC obejmuje felgi do samochodów osobowych, SUV-ów i lekkich ciężarówek w rozmiarach 14- i 22-calowych w kolorze silver, anthracite matt i black front polished. Oprócz dużego wyboru felg firma AUTEC oferuje w swoim asortymencie również różne czujniki TPMS. Dlatego w razie potrzeby możesz zakupić u nas odpowiedni czujnik monitorowania ciśnienia w oponach do nowej felgi.